Product Details:
Brand | SMARTSTATION |
Processor | AMD GX218G L Dual-Core 1.8GHz |
RAM Size | 2GB DDR3L |
Storage | 16GB mSATA |
Display | 1x DVI-I (DVI-I can be split to DVI-D + VGA) |
Product Details:
Minimum Order Quantity | 25 Piece |
Brand | SMARTSTATION |
Dimensions (W x D x H) | 131mm x 31.5mm x 167mm |
Model Name or Number | Smart 2590 V2 Thin Client |
GST | 18% extra |
LAN | 1x (10/100/1000 Base-T Fast Ethernet, RJ-45) |
Processor | CPU | Intel SoC Celeron J1800 Dual-Core 2.41GHz |
Memory | RAM | 2GB DDR3L (Support up to 8GB) |
Storage | mSATA | 16GB mSATA (Support upto 120GB ) |
Display | Interface | 1 x DP, 1 x DVI-I (DVI-I can be split to DVI-D + VGA) |
Resolution | DVI-D Up to 1920x1200@60Hz , VGA/DP Up to 2560x1600@60Hz | |
Color Depth | Up to 32 bits True Color | |
Dual Display | Support Duplicate and Extended Mode | |
I/O Peripheral | USB | 1 x USB 3.0 (Front), 5 x USB 2.0 (Rear) |
AUDIO | 1 x Audio Out, 1 X Sound In | |
POWER | 1 x DC Power In, 1 x Power Switch | |
Networking | LAN | 1 x 10/100/1000 Mbps Base-T Fast Ethernet RJ-45 |
Wireless | 1 x 802.11 b/g/n Wireless module (Optional) | |
Physical Charateristics | Dimension | 131mm x 31.5mm x 167mm (without mounting kit) |
Weight | 0.58 kg | |
Power | Adapter | External 12V/3A DC Adapter |
Consumption | < 10w | |
Environment | Cooling | Fan-less Convection |
Operation Temp. | 0 ??? to 40 ??? | |
Relative Humidity | 30% to 90% non-condensing | |
Mounting | VESA Bracket | VESA Mounting KIT |
Kensington Lock | Built-in Kensington securityslot |
Product Details:
Dimensions (W x D x H) | 145mm x 92mm x 25mm |
Brand | SMARTSTATION |
GST | 18% extra |
CPU | Cortex A9 Dual-Core 1.2 Ghz |
LAN | 1x 10/100 Mbps Base-T Fast Ethernet RJ-45 |
Processor | CPU | Cortex A9 Dual-Core 1.2 Ghz |
Memory | RAM | 512GB (Onboard) |
Storage | mSATA | 4GB ( Onboard) |
Display | Interface | 1 x VGA , 1 x HDMI |
Resolution | Up to 1920x1080@60Hz | |
Color Depth | Up to 32 bits True Color | |
Dual Display | Not Support | |
I/O Peripheral | USB | 4 x USB 2.0 |
AUDIO | 1 x Audio Out, 1 X Sound In | |
POWER | 1 x DC Power In, 1 x Power Switch | |
Networking | LAN | 1 x 10/100 Mbps Base-T Fast Ethernet RJ-45 |
Physical Charateristics | Dimension | 145mm x 92mm x 25mm |
Weight | 0.20 kg | |
Power | Adapter | External 5V/3A DC Adapter |
Consumption | 3.5 watts | |
Environment | Cooling | Fan-less Convection |
Operation Temp. | 0??? to 40??? | |
Mounting | VESA Bracket | VESA Mounting KIT |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | smartstation |
Dimensions (W x D x H) | 131mm x 31.5mm x 167mm |
CPU | ARM 64 bit CPU |
LAN | 1 x 10/100 Mbps Base-T Fast Ethernet RJ-45 |
Color Depth | Up to 32 bits True Color |
SMART 2350v2 THIN CLIENT Technical Specification | ||
Processor | CPU | Cortex ARM PX30 Quad Core |
Memory | RAM | 1GB (Onboard) |
Storage | mSATA | 4GB ( Onboard) |
Display | Interface | 1x VGA, 1x HDMI |
Resolution | 1920x1200 (VGA) 1920x1080 (HDMI) | |
Color Depth | Up to 32 bits True Color | |
Dual Display | Support Duplicate and Extended | |
I/O Peripheral | USB | 1x USB 2.0 (Front), 4x USB 2.0 (Rear) |
Audio | 1x Audio Out, 1x Audio In | |
Power | 1x DC Power In, 1x Power Switch | |
Networking | Lan | 1x 10/100 Mbps Base-T Fast Ethernet RJ-45 |
Physical Charateristics | Dimension | 131mmx31.5mmx167 mm |
Weight | 0.50 kg | |
Power | Adapter | External 5V/3A DC Adapter |
Consumption | < 8.0w | |
Environment | Cooling | Fan-less Convection |
Operating Temp. | 0??? to 40??? | |
Relative Humidity | 30% to 90% non-condensing | |
Mounting | VESA Bracket | VESA Mounting KIT |
Kensington Lock | Built-in Kensington securityslot |
Additional Information: